Subprocessors
These are the third parties that process personal data for RavenPass Connect on behalf of our business customers, under our Data Processing Terms. We give at least 30 days' notice before adding or replacing one. Providers RavenPower uses for its own purposes are listed in our Privacy Policy.
| Subprocessor | Service | Data | Location |
|---|---|---|---|
| Cloudflare, Inc. (D1, Pages and Workers) | Database storage of shared contact details; hosting and running the form, account pages and scheduled deletion | All fields a visitor sends, plus the consent record | Cloudflare global network |
| Cloudflare, Inc. (Turnstile) | Bot check, shown only when spam controls trigger | Challenge signals from the visitor's browser and network. We do not store your IP address; rate-limit records hold only a keyed hash and are deleted after 2 days. We do not store the Turnstile challenge token. | Cloudflare global network |
| Cloudflare, Inc. (Email Service, notifications.ravenpower.net) | Notification emails to the card owner, and confirmation and deletion emails to the visitor | Owner email: the details the visitor sent. Visitor email: the owner's name and a deletion link only | Cloudflare global network |
| Resend, Inc. | Backup delivery of free-card emails | The recipient's email address and the message | United States |
| Anthropic, PBC | Reads text or a card photo you choose to send and suggests card fields (card scan / draft from text), and polishes website copy for Essential sites | The text or image you send, or your site's copy | United States (storage); processing may also take place in other countries where Anthropic operates |
Cloudflare's data processing terms: cloudflare.com/cloudflare-customer-dpa.
Questions? matt@ravenpower.net